euca PW - Sizes and Order Information
| REC. ID INTRODUCER SHEATH | BALLOON I.D. | BALLOON LENGTH | RATED BURST PRESSURE | USABLE CATHETER LENGTH | ||
| [F/mm] | [mm] | [mm] | [atm] | 75 cm | 115 cm | 150 cm |
| 5 / 1.65 | 4 | 20 | 16 | PW 04/20-075 | PW 04/20-115 | PW 04/20-150 |
| 30 | 16 | PW 04/30-075 | PW 04/30-115 | PW 04/30-150 | ||
| 40 | 16 | PW 04/40-075 | PW 04/40-115 | PW 04/40-150 | ||
| 60 | 14 | PW 04/60-075 | PW 04/60-115 | PW 04/60-150 | ||
| 80 | 14 | PW 04/80-075 | PW 04/80-115 | PW 04/80-150 | ||
| 5 / 1.65 | 5 | 20 | 15 | PW 05/20-075 | PW 05/20-115 | PW 05/20-150 |
| 30 | 15 | PW 05/30-075 | PW 05/30-115 | PW 05/30-150 | ||
| 40 | 15 | PW 05/40-075 | PW 05/40-115 | PW 05/40-150 | ||
| 60 | 15 | PW 05/60-075 | PW 05/60-115 | PW 05/60-150 | ||
| 80 | 13 | PW 05/80-075 | PW 05/80-115 | PW 05/80-150 | ||
| 5 / 1.65 | 6 | 20 | 14 | PW 06/20-075 | PW 06/20-115 | PW 06/20-150 |
| 30 | 14 | PW 06/30-075 | PW 06/30-115 | PW 06/30-150 | ||
| 40 | 14 | PW 06/40-075 | PW 06/40-115 | PW 06/40-150 | ||
| 60 | 12 | PW 06/60-075 | PW 06/60-115 | PW 06/60-150 | ||
| 80 | 12 | PW 06/80-075 | PW 06/80-115 | PW 06/80-150 | ||
| 6 / 1.98 | 7 | 20 | 13 | PW 07/20-075 | PW 07/20-115 | PW 07/20-150 |
| 30 | 13 | PW 07/30-075 | PW 07/30-115 | PW 07/30-150 | ||
| 40 | 13 | PW 07/40-075 | PW 07/40-115 | PW 07/40-150 | ||
| 60 | 11 | PW 07/60-075 | PW 07/60-115 | PW 07/60-150 | ||
| 80 | 11 | PW 07/80-075 | PW 07/80-115 | PW 07/80-150 | ||
| 6 / 1.98 | 8 | 20 | 13 | PW 08/20-075 | PW 08/20-115 | PW 08/20-150 |
| 30 | 13 | PW 08/30-075 | PW 08/30-115 | PW 08/30-150 | ||
| 40 | 13 | PW 08/40-075 | PW 08/40-115 | PW 08/40-150 | ||
| 60 | 11 | PW 08/60-075 | PW 08/60-115 | PW 08/60-150 | ||
| 80 | 11 | PW 08/80-075 | PW 08/80-115 | PW 08/80-150 | ||
| 7 / 2.33 | 9 | 20 | 13 | PW 09/20-075 | PW 09/20-115 | PW 09/20-150 |
| 30 | 13 | PW 09/30-075 | PW 09/30-115 | PW 09/30-150 | ||
| 40 | 13 | PW 09/40-075 | PW 09/40-115 | PW 09/40-150 | ||
| 60 | 11 | PW 09/60-075 | PW 09/60-115 | PW 09/60-150 | ||
| 7 / 2.33 | 10 | 20 | 12 | PW 10/20-075 | PW 10/20-115 | PW 10/20-150 |
| 30 | 12 | PW 10/30-075 | PW 10/30-115 | PW 10/30-150 | ||
| 40 | 12 | PW 10/40-075 | PW 10/40-115 | PW 10/40-150 | ||
| 60 | 10 | PW 10/60-075 | PW 10/60-115 | PW 10/60-150 | ||
| 8 / 2.67 | 12 | 20 | 12 | PW 12/20-075 | PW 12/20-115 | PW 12/20-150 |
| 30 | 10 | PW 12/30-075 | PW 12/30-115 | PW 12/30-150 | ||
| 40 | 10 | PW 12/40-075 | PW 12/40-115 | PW 12/40-150 | ||
| 60 | 9 | PW 12/60-075 | PW 12/60-115 | PW 12/60-150 | ||

DEUTSCH
ENGLISH
