Camouflage® - Sizes and Order Information
| STENT LENGTH | |||||||||
| STENT I.D. | 8 mm |
10 mm | 13 mm | 16 mm | 18 mm | 23 mm | 28 mm | 33 mm | 38 mm |
| 2.25 mm | CFL 225/08* | CFL 225/10* | CFL 225/13* | CFL 225/16* | CFL 225/18* | CFL 225/23* | - | - | - |
| 2.50 mm | CFL 250/08 | CFL 250/10 | CFL 250/13 | CFL 250/16 | CFL 250/18 | CFL 250/23 | CFL 250/28 | - | - |
| 2.75 mm | CFL 275/08 | CFL 275/10 | CFL 275/13 | CFL 275/16 | CFL 275/18 | CFL 275/23 | CFL 275/28 | CFL 275/33 | - |
| 3.00 mm | CFL 300/08 | CFL 300/10 | CFL 300/13 | CFL 300/16 | CFL 300/18 | CFL 300/23 | CFL 300/28 | CFL 300/33 | CFL 300/38 |
| 3.25 mm | CFL 325/08 | CFL 325/10 | CFL 325/13 | CFL 325/16 | CFL 325/18 | CFL 325/23 | CFL 325/28 | CFL 325/33 | CFL 325/38 |
| 3.50 mm | CFL 350/08 | CFL 350/10 | CFL 350/13 | CFL 350/16 | CFL 350/18 | CFL 350/23 | CFL 350/28 | CFL 350/33 | CFL 350/38 |
| 4.00 mm | CFL 400/08 | CFL 400/10 | CFL 400/13 | CFL 400/16 | CFL 400/18 | CFL 400/23 | CFL 400/28 | CFL 400/33 | CFL 400/38 |
| 4.50 mm | - | - | CFL 450/13* | CFL 450/16* | CFL 450/18* | CFL 450/23* | CFL 450/28* | CFL 450/33* | CFL 450/38 |
| 5.00 mm | - | - | CFL 500/13* | CFL 500/16* | CFL 500/18* | CFL 500/23* | CFL 500/28* | CFL 500/33* | CFL 500/38 |
| 5.50 mm | - | - | CFL 550/13* | CFL 550/16* | CFL 550/18* | CFL 550/23* | CFL 550/28* | CFL 550/33* | CFL 550/38 |
| 6.00 mm | - | - | CFL 600/13* | CFL 600/16* | CFL 600/18* | CFL 600/23* | CFL 600/28* | CFL 600/33* | CFL 600/38 |
| *) Sizes on request. Min. order quantity 5pcs. Please inquire delivery times | |||||||||

DEUTSCH
ENGLISH
